Welcome to Arcades car park
The Arcades car park is situated close to the Geneva railway and coach stations, two steps from the right bank and Pâquis districts. It is an ideal car park for accessing the Jardin botanique [Botanical Garden] and the international organizations. As it is close to Gare de Cornavin [Cornavin Station], it is served by many lines of public transport.
Restrictions
The Arcades car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 2 meters. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00
Time | Hour | Price | |
---|
From 00 to 25 minutes | | CHF | 1 |
From 25 to 50 minutes | | CHF | 2 |
From 50 to 70 minutes | | CHF | 3 |
From 70 to 90 minutes | 1 hour 30 min. | CHF | 4 |
From 90 to 110 minutes | | CHF | 5 |
From 110 to 130 minutes | | CHF | 6 |
From 130 to 150 minutes | 2 hours 30 min. | CHF | 7 |
From 150 to 170 minutes | | CHF | 8 |
From 170 to 190 minutes | | CHF | 9 |
From 190 to 210 minutes | 3 hours 30 min. | CHF | 10 |
From 210 to 230 minutes | | CHF | 11 |
From 230 to 250 minutes | | CHF | 12 |
From 250 to 270 minutes | 4 hours 30 min. | CHF | 13 |
From 270 to 290 minutes | | CHF | 14 |
From 290 to 310 minutes | | CHF | 15 |
From 310 to 330 minutes | 5 hours 30 min. | CHF | 16 |
From 330 to 350 minutes | | CHF | 17 |
From 350 to 370 minutes | | CHF | 18 |
From 370 to 390 minutes | 6 hours 30 min. | CHF | 19 |
From 390 to 410 minutes | | CHF | 20 |
From 410 to 430 minutes | | CHF | 21 |
From 430 to 450 minutes | 7 hours 30 min. | CHF | 22 |
From 450 to 470 minutes | | CHF | 23 |
From 470 to 490 minutes | | CHF | 24 |
From 490 to 510 minutes | 8 hours 30 min. | CHF | 25 |
From 510 to 530 minutes | | CHF | 26 |
From 530 to 550 minutes | | CHF | 27 |
From 550 to 570 minutes | 9 hours 30 min. | CHF | 28 |
From 570 to 590 minutes | | CHF | 29 |
From 590 to 610 minutes | | CHF | 30 |
From 610 to 630 minutes | 10 hours 30 min. | CHF | 31 |
From 630 to 650 minutes | | CHF | 32 |
From 650 to 670 minutes | | CHF | 33 |
From 670 to 690 minutes | 11 hours 30 min. | CHF | 34 |
From 690 to 710 minutes | | CHF | 35 |
From 710 to 720 minutes | 12 hours. | CHF | 36 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00, SUNDAYS AND PUBLIC HOLIDAYS
| | | |
---|
Per hour | | CHF | 1 |
Lost hourly ticket | | CHF | 30 |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
| | | |
---|
| Monthly | | Annual* |
24-hour reserved | CHF 362 | | CHF 4344 |
24-hour | CHF 334 | | CHF 3838 |
24-hour for residents | CHF 217 | | CHF 2442 |
Night-time from 18:00 to 09:00** | CHF 102 | | CHF 1152 |
24-hour two-wheels | CHF 45 | | CHF 495 |
Fixed-term 7-day period (available remotely through the pay stations) | CHF 100 | | |
Fixed-term 1-month period (available remotely through the pay stations) | CHF 350 | | |
Lost card replacement | CHF 50 | | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
* Annual rates valid only from 1st january to 31th december
** Including 24-hour access on Saturdays, Sundays and public holidays
LONG-STAY PARKING (1 entry, 1 exit)
| | | |
---|
First day | CHF 36 |
If 24h | between Saturday 19:00 and Monday 07:00 | CHF 24 |
Subsequent days (per day) | CHF 15 |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Arcades car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.