Welcome to Mont-Blanc car park
Indissociable from Genevan life, the Mont-Blanc car park is situated right in the centre of the town. Built under Lake Geneva, close to the river line M1, it is opposite the harbour and its famous fountain, as well as the more prestigious districts on both the right bank and the left. Served by the no. 12 and no. 17 trams, the low roads and the business district are just a few steps away.
As a unique offer in Geneva, the Mont-Blanc car park earmarks an entire floor to XXL spaces.At 3.50 m wide, the XXL spaces offer unrivalled comfort to park.
From now on, go for XXL! Read more
Discover the fascinating history of the construction of the parking du Mont-Blanc. Read more
Restrictions
The Mont-Blanc car park is a private, non-smoking space, intended solely for paid parking by the hour for light motor vehicles (max. 3.5T), in good operating condition, powered by electricity, petrol or diesel oil, with a maximum height, including any additions (e.g. roof box, bicycles, aerials), not exceeding 1.95 metres. Motorized vehicles with 3 or 4 wheels, including roadsters and quads are authorized.
The following are strictly prohibited:
- 2-wheel vehicles, motorized or otherwise (unless specifically authorized)
- Vehicles powered by fuel other than petrol or diesel oil, particularly liquefied petroleum gas (LPG), natural gas, butane gas or hydrogen
- All kinds of trailers, including caravans (unless specifically authorized)
- Scooters, roller skates and skateboards.
DAY-TIME HOURLY ACCESS FROM 07:00 TO 19:00, WORKING DAYS
Time | Hour | Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
---|
From 00 to 20 minutes | | CHF | 1 | CHF | 1.4 |
From 20 to 40 minutes | | CHF | 2 | CHF | 2.7 |
From 40 to 60 minutes | | CHF | 3 | CHF | 4.1 |
From 60 to 80 minutes | 1 hour | CHF | 4 | CHF | 5.4 |
From 80 to 95 minutes | | CHF | 5 | CHF | 6.8 |
From 95 to 110 minutes | | CHF | 6 | CHF | 8.1 |
From 110 to 125 minutes | 2 hours | CHF | 7 | CHF | 9.5 |
From 125 to 140 minutes | | CHF | 8 | CHF | 10.8 |
From 140 to 155 minutes | | CHF | 9 | CHF | 12.2 |
From 155 to 170 minutes | | CHF | 10 | CHF | 13.5 |
From 170 to 185 minutes | 3 hours | CHF | 11 | CHF | 14.9 |
From 185 to 200 minutes | | CHF | 12 | CHF | 16.2 |
From 200 to 215 minutes | | CHF | 13 | CHF | 17.6 |
From 215 to 230 minutes | | CHF | 14 | CHF | 18.9 |
From 230 to 245 minutes | 4 hours | CHF | 15 | CHF | 20.3 |
From 245 to 260 minutes | | CHF | 16 | CHF | 21.6 |
From 260 to 275 minutes | | CHF | 17 | CHF | 23.0 |
From 275 to 290 minutes | | CHF | 18 | CHF | 24.3 |
From 290 to 305 minutes | 5 hours | CHF | 19 | CHF | 25.7 |
From 305 to 320 minutes | | CHF | 20 | CHF | 27.0 |
From 320 to 335 minutes | | CHF | 21 | CHF | 28.4 |
From 335 to 352 minutes | | CHF | 22 | CHF | 29.7 |
From 350 to 365 minutes | 6 hours | CHF | 23 | CHF | 31.1 |
From 365 to 380 minutes | | CHF | 24 | CHF | 32.4 |
From 380 to 395 minutes | | CHF | 25 | CHF | 33.8 |
From 395 to 410 minutes | | CHF | 26 | CHF | 35.1 |
From 410 to 425 minutes | 7 hours | CHF | 27 | CHF | 36.5 |
From 425 to 440 minutes | | CHF | 28 | CHF | 37.8 |
From 440 to 455 minutes | | CHF | 29 | CHF | 39.2 |
From 455 to 470 minutes | | CHF | 30 | CHF | 40.5 |
From 470 to 485 minutes | 8 hours | CHF | 31 | CHF | 41.9 |
From 485 to 500 minutes | | CHF | 32 | CHF | 43.2 |
From 500 to 515 minutes | | CHF | 33 | CHF | 44.6 |
From 515 to 530 minutes | | CHF | 34 | CHF | 45.9 |
From 530 to 545 minutes | 9 hours | CHF | 35 | CHF | 47.3 |
From 545 to 560 minutes | | CHF | 36 | CHF | 48.6 |
From 560 to 575 minutes | | CHF | 37 | CHF | 50.0 |
From 575 to 590 minutes | | CHF | 38 | CHF | 51.3 |
From 590 to 605 minutes | 10 hours | CHF | 39 | CHF | 52.7 |
From 605 to 620 minutes | | CHF | 40 | CHF | 54.0 |
From 620 to 635 minutes | | CHF | 41 | CHF | 55.4 |
From 635 to 650 minutes | | CHF | 42 | CHF | 56.7 |
From 650 to 665 minutes | 11 hours | CHF | 43 | CHF | 58.1 |
From 665 to 680 minutes | | CHF | 44 | CHF | 59.4 |
From 680 to 695 minutes | | CHF | 45 | CHF | 60.8 |
From 695 to 710 minutes | | CHF | 46 | CHF | 62.1 |
From 710 to 725 minutes | 12 hours | CHF | 47 | CHF | 63.5 |
NIGHT-TIME HOURLY ACCESS FROM 19:00 TO 07:00, SUNDAYS AND PUBLIC HOLIDAYS
| | | |
---|
Per half hour | | CHF | 1 | CHF | 1.4 |
Lost hourly ticket | | CHF | 30 | CHF | 40.0 |
ALL OUR CHARGES APPLY PER VEHICLE & INCLUDE TAX
| | | | | |
---|
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces |
| Monthly | Yearly* | Monthly | Yearly* |
24-hour | CHF 470 | CHF 5'358 | CHF 620 | CHF 7'080 |
Night-time from 18:00 to 09:00** | CHF 130 | CHF 1'482 | CHF 175 | CHF 1'995 | |
Fixed-term*** 7-day period | CHF 150 | | CHF 190 | |
Fixed-term*** 14-day period | CHF 300 | | CHF 380 | |
Fixed-term*** 21-day period | CHF 450 | | CHF 570 | |
Fixed-term*** 1-month period | CHF 600 | | CHF 760 | |
Lost card replacement | CHF 060 | | CHF 0.060 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
* annual rates valid only from 1st january 2024 to 31th december 2024
** including 24-hour access on Saturday, Sunday and public holidays
*** purchase a season ticket from our sales department
PRE-PAID CARD
Save time and money!
Buy your pre-paid card in the control centre and recharge it at the automated pay stations.
You can pay directly at the exit.
Parking charges | Sale price | |
---|
CHF 110 | CHF 100 |
CHF 220 | CHF 200 |
CHF 550 | CHF 500 |
LONG-STAY PARKING (1 entry, 1 exit)
| Levels -1 -2 -3 L spaces | Level -4 XXL spaces | |
---|
First day | CHF 69 | CHF 86.3 | |
Second day | CHF 40 | CHF 50.0 | |
Subsequent days (per day) | CHF 25 | CHF 31.3 | |
ALL OUR CHARGES APPLY PER VEHICLE AND INCLUDE TAX
Any parking request, in the form of driving a vehicle into the Pont du Mont-Blanc car park, implies acceptance of these general conditions, without any restrictions or reservations. Access to the Car Park by a pedestrian has the same effect.